In line with clients diverse requirements, we are involved in providing an optimum quality Hilti Flush Anchor. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZE / LENGTH | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 450 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | 11.00 | 18.60 | ||||||||||
| M10 | 14.00 | 18.80 | 22.50 | 24.00 | 46.50 | |||||||
| M12 | 21.75 | 27.00 | 30.00 | 34.00 | 48.00 | 80.00 | ||||||
| M16 | 46.00 | 54.00 | 61.00 | 95.00 | 140.00 | 169.00 | ||||||
| M20 | 128.00 | 155.00 | 201.00 | 264.00 | ||||||||
| M24 | 360.00 | 480.00 | 600.00 | 700.00 |
In line with clients diverse requirements, we are involved in providing an optimum quality Wedge Anchor Thru Bolt. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZE / LENGTH | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 450 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | 11.00 | 18.60 | ||||||||||
| M10 | 14.00 | 18.80 | 22.50 | 24.00 | 46.50 | |||||||
| M12 | 21.75 | 27.00 | 30.00 | 34.00 | 48.00 | 80.00 | ||||||
| M16 | 46.00 | 54.00 | 61.00 | 95.00 | 140.00 | 169.00 | ||||||
| M20 | 128.00 | 155.00 | 201.00 | 264.00 | ||||||||
| M24 | 360.00 | 480.00 | 600.00 | 700.00 |
In line with clients diverse requirements, we are involved in providing an optimum quality Stainless Steel Wedge Anchors. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZE / LENGTH | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 450 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | 11.00 | 18.60 | ||||||||||
| M10 | 14.00 | 18.80 | 22.50 | 24.00 | 46.50 | |||||||
| M12 | 21.75 | 27.00 | 30.00 | 34.00 | 48.00 | 80.00 | ||||||
| M16 | 46.00 | 54.00 | 61.00 | 95.00 | 140.00 | 169.00 | ||||||
| M20 | 128.00 | 155.00 | 201.00 | 264.00 | ||||||||
| M24 | 360.00 | 480.00 | 600.00 | 700.00 |