In line with clients diverse requirements, we are involved in providing an optimum quality HILTI HIT V 5.8 GRADE Chemical Anchor Rods. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZE / LENGTH | 110 | 125 | 150 | 185 | 200 | 220 | 260 | 300 | 350 | 400 | 450 | 500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | 166.00 | |||||||||||
| M10 | 231.00 | 237.00 | 316.00 | 16x165 | 573.00 | |||||||
| M12 | 301.00 | 347.00 | 373.00 | 426.00 | 520.00 | |||||||
| M16 | 555.00 | 656.00 | 680.00 | 839.00 | 953.00 | 1,460 | ||||||
| M20 | 1,031.00 | 1,438.00 | 1,719 | 1,814 | 1,892 | 2,303 | ||||||
| M24 | 2,570 | 3,362 |
In line with clients diverse requirements, we are involved in providing an optimum quality SMB Brand Chemical Anchor Rod. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZE / LENGTH | 110 | 150 | 200 | 250 | 300 |
|---|---|---|---|---|---|
| M8 | 31.00 | 35.00 | |||
| M10 | 35.00 | 40.00 | 50.00 | ||
| M12 | 40.00 | 50.00 | 70.00 | 90.00 | 120.00 |
| M16 | 70.00 | 90.00 | 120.00 | 150.00 | |
| M20 | 95.00 | 120.00 | 150.00 | 260.00 | |
| M24 | 480.00 |
In line with clients diverse requirements, we are involved in providing an optimum quality Chemical Anchor Stud. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZE | 10x115 | 12x120 | 12x150 | 12x220 | 12x255 | 16x150 | 16x200 | 16x260 | 20x240 | 20x300 | 24x300 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rs. | 184.00 | 222.00 | 282.00 | 375.00 | 432.00 | 366.00 | 550.00 | 656 | 921.00 | 1,001 | 2,097 |