In line with clients diverse requirements, we are involved in providing an optimum quality Hook Type Rawal Fastener. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZES | M6 | M8 | M10 | M12 | M16 |
|---|---|---|---|---|---|
| Rs. | 13.00 | 15.00 | 24.00 | 50.00 | - |
In line with clients diverse requirements, we are involved in providing an optimum quality Pin Type Zebra Anchor. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZE / LENGTH | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 450 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M6 | ||||||||||||
| M8 | 16.40 | 20.40 | 27.00 | |||||||||
| M10 | 14.60 | 18.80 | 22.00 | 29.00 | 44.00 | 49.00 | ||||||
| M12 | 28.20 | 32.00 | 37.00 | 46.00 | 58.00 | |||||||
| M16 | 62.00 | 70.00 | 90.00 | 104.00 |
In line with clients diverse requirements, we are involved in providing an optimum quality Stainless Steel Wedge Anchor Bolt. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZE / LENGTH | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 450 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | 11.00 | 18.60 | ||||||||||
| M10 | 14.00 | 18.80 | 22.50 | 24.00 | 46.50 | |||||||
| M12 | 21.75 | 27.00 | 30.00 | 34.00 | 48.00 | 80.00 | ||||||
| M16 | 46.00 | 54.00 | 61.00 | 95.00 | 140.00 | 169.00 | ||||||
| M20 | 128.00 | 155.00 | 201.00 | 264.00 | ||||||||
| M24 | 360.00 | 480.00 | 600.00 | 700.00 |
In line with clients diverse requirements, we are involved in providing an optimum quality HILTI Mechanical Anchor HSV STUD ANCHOR. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZES | 8X75 | 10X90 | 10X100 | 12X100 | 12X120 | 12X150 | 16X120 | 16X140 |
|---|---|---|---|---|---|---|---|---|
| Rs. | 70.00 | 96.00 | 110.00 | 129.00 | 160.00 | 202.00 | 277.00 | 330.00 |
| SS 304 | 141.00 | 177.00 | 200.00 | 260.00 | 340.00 | 378.00 | 684.00 |
In line with clients diverse requirements, we are involved in providing an optimum quality Mechanical Wedge Type Through Bolt Anchor. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZE / LENGTH | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 450 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | 11.00 | 18.60 | ||||||||||
| M10 | 14.00 | 18.80 | 22.50 | 24.00 | 46.50 | |||||||
| M12 | 21.75 | 27.00 | 30.00 | 34.00 | 48.00 | 80.00 | ||||||
| M16 | 46.00 | 54.00 | 61.00 | 95.00 | 140.00 | 169.00 | ||||||
| M20 | 128.00 | 155.00 | 201.00 | 264.00 | ||||||||
| M24 | 360.00 | 480.00 | 600.00 | 700.00 |
In line with clients diverse requirements, we are involved in providing an optimum quality Pin Anchor Bolt. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZE / LENGTH | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 450 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | 7.50 | 10.00 | ||||||||||
| M10 | 7.60 | 8.80 | 12.30 | 15.70 | 17.70 | |||||||
| M12 | 12.00 | 15.50 | 19.75 | 21.60 | ||||||||
| M16 | 28.00 | 31.00 | 37.00 | 48.00 | 65.00 |
In line with clients diverse requirements, we are involved in providing an optimum quality Wedge Anchor Fasteners. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZE / LENGTH | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 450 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | 11.00 | 18.60 | ||||||||||
| M10 | 14.00 | 18.80 | 22.50 | 24.00 | 46.50 | |||||||
| M12 | 21.75 | 27.00 | 30.00 | 34.00 | 48.00 | 80.00 | ||||||
| M16 | 46.00 | 54.00 | 61.00 | 95.00 | 140.00 | 169.00 | ||||||
| M20 | 128.00 | 155.00 | 201.00 | 264.00 | ||||||||
| M24 | 360.00 | 480.00 | 600.00 | 700.00 |
In line with clients diverse requirements, we are involved in providing an optimum quality Galvanized Wedge Anchor. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZE / LENGTH | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 450 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | 11.00 | 18.60 | ||||||||||
| M10 | 14.00 | 18.80 | 22.50 | 24.00 | 46.50 | |||||||
| M12 | 21.75 | 27.00 | 30.00 | 34.00 | 48.00 | 80.00 | ||||||
| M16 | 46.00 | 54.00 | 61.00 | 95.00 | 140.00 | 169.00 | ||||||
| M20 | 128.00 | 155.00 | 201.00 | 264.00 | ||||||||
| M24 | 360.00 | 480.00 | 600.00 | 700.00 |
In line with clients diverse requirements, we are involved in providing an optimum quality Wedge Anchor Bolt. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
| SIZE / LENGTH | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 450 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M8 | 11.00 | 18.60 | ||||||||||
| M10 | 14.00 | 18.80 | 22.50 | 24.00 | 46.50 | |||||||
| M12 | 21.75 | 27.00 | 30.00 | 34.00 | 48.00 | 80.00 | ||||||
| M16 | 46.00 | 54.00 | 61.00 | 95.00 | 140.00 | 169.00 | ||||||
| M20 | 128.00 | 155.00 | 201.00 | 264.00 | ||||||||
| M24 | 360.00 | 480.00 | 600.00 | 700.00 |